Home > >
IFPHK Board of Directors 2025/2026
| Name | Company | Industry | |
| Chairman | Cheung Edwin Yin Ming | Bupa (Asia) Limited | Insurance |
| Vice Chairman - Development | Yu Shek Hang | Elitrix Wealth Management Limited | Insurance |
| Vice Chairman - Finance & Administration | Pun Ki Wai David | Acuvisions Corporate Strategy Limited | Others |
| Member of the Board | Chan Ching Sang | Everbright Securities International | Fund Houses / Securities Brokers |
| Chan Sai Hung | Trinity-C Management Limited | Education | |
| Chen Gifford | AIA International Limited | Insurance | |
| Cheng Tsz Wan | The Hang Seng University of Hong Kong | Education | |
| Fung Man Kei | Agile Elite Consultancy Limited | Education | |
| Lai Ka Leung Desmond | DL Wealth Management Institute Limited | Education | |
| Lam Tsz Fung | AIA International Limited | Insurance | |
| Ma Ying Mao Andrew | Smart Best Planning Limited | Others | |
| Mak Lok Ching | Standard Chartered Bank (Hong Kong) Limited | Banking | |
| Pong Po Lam | Pegasus Fund Managers Limited | Fund Houses / Securities Brokers |

